<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: &#8220;Ways of Working&#8221;, an Intro to Street Photography, Feb. 23rd</title>
	<atom:link href="http://2point8.whileseated.org/2008/01/14/ways-of-working-an-intro-to-street-photography-feb-23rd/feed/" rel="self" type="application/rss+xml" />
	<link>http://2point8.whileseated.org/2008/01/14/ways-of-working-an-intro-to-street-photography-feb-23rd/</link>
	<description>A wide-open view of the practice of street photography by Michael David Murphy, While Seated.</description>
	<pubDate>Sun, 07 Sep 2008 22:59:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Waxy</title>
		<link>http://2point8.whileseated.org/2008/01/14/ways-of-working-an-intro-to-street-photography-feb-23rd/#comment-46371</link>
		<dc:creator>Waxy</dc:creator>
		<pubDate>Fri, 18 Jan 2008 20:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://2point8.whileseated.org/2008/01/14/ways-of-working-an-intro-to-street-photography-feb-23rd/#comment-46371</guid>
		<description>This would be a wonderful class, especially the homework. :-)</description>
		<content:encoded><![CDATA[<p>This would be a wonderful class, especially the homework. <img src='http://2point8.whileseated.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B5</title>
		<link>http://2point8.whileseated.org/2008/01/14/ways-of-working-an-intro-to-street-photography-feb-23rd/#comment-46216</link>
		<dc:creator>B5</dc:creator>
		<pubDate>Tue, 15 Jan 2008 16:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://2point8.whileseated.org/2008/01/14/ways-of-working-an-intro-to-street-photography-feb-23rd/#comment-46216</guid>
		<description>yes, make a podcast! Recently I made my first podcast with Martin Parr. This are great images! Strangely I think on street photography either B/W or Parr colors, but this works just as fine!

looking forward,
B5</description>
		<content:encoded><![CDATA[<p>yes, make a podcast! Recently I made my first podcast with Martin Parr. This are great images! Strangely I think on street photography either B/W or Parr colors, but this works just as fine!</p>
<p>looking forward,<br />
B5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Amis</title>
		<link>http://2point8.whileseated.org/2008/01/14/ways-of-working-an-intro-to-street-photography-feb-23rd/#comment-46206</link>
		<dc:creator>Martin Amis</dc:creator>
		<pubDate>Tue, 15 Jan 2008 11:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://2point8.whileseated.org/2008/01/14/ways-of-working-an-intro-to-street-photography-feb-23rd/#comment-46206</guid>
		<description>Looks like a lot of work!  Any chance your lecture notes will appear online?  Or perhaps someone could record/film it and make it into a podcast?</description>
		<content:encoded><![CDATA[<p>Looks like a lot of work!  Any chance your lecture notes will appear online?  Or perhaps someone could record/film it and make it into a podcast?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
