<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Unbiased Format Resizing for the Web</title>
	<atom:link href="http://2point8.whileseated.org/2007/05/02/aspect-ratios-for-the-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://2point8.whileseated.org/2007/05/02/aspect-ratios-for-the-web/</link>
	<description>A wide-open view of the practice of street photography by Michael David Murphy, While Seated.</description>
	<pubDate>Sun, 19 May 2013 07:21:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Del.icio.us op 6 mei 2007 &#8212; Michel Vuijlsteke's Weblog</title>
		<link>http://2point8.whileseated.org/2007/05/02/aspect-ratios-for-the-web/comment-page-1/#comment-20360</link>
		<dc:creator>Del.icio.us op 6 mei 2007 &#8212; Michel Vuijlsteke's Weblog</dc:creator>
		<pubDate>Sun, 06 May 2007 18:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://2point8.whileseated.org/?p=187#comment-20360</guid>
		<description>[...] - 2point8 Â» Unbiased Format Resizing for the Web Goed idee: resizen naar een uniform oppervlak, as opposed to een uniforme breedte (tags: photoshop [...]</description>
		<content:encoded><![CDATA[<p>[...] - 2point8 Â» Unbiased Format Resizing for the Web Goed idee: resizen naar een uniform oppervlak, as opposed to een uniforme breedte (tags: photoshop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael David Murphy</title>
		<link>http://2point8.whileseated.org/2007/05/02/aspect-ratios-for-the-web/comment-page-1/#comment-20154</link>
		<dc:creator>Michael David Murphy</dc:creator>
		<pubDate>Wed, 02 May 2007 16:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://2point8.whileseated.org/?p=187#comment-20154</guid>
		<description>Pete, when you figure that one out, let me know...</description>
		<content:encoded><![CDATA[<p>Pete, when you figure that one out, let me know&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://2point8.whileseated.org/2007/05/02/aspect-ratios-for-the-web/comment-page-1/#comment-20153</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Wed, 02 May 2007 16:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://2point8.whileseated.org/?p=187#comment-20153</guid>
		<description>Good stuff man. Now if only we can figure out a way to layout vertical and horizontally oriented images in a clean way without giving too much weight to one or the other (this is why I like shooting square, or at least *one* of the reasons).</description>
		<content:encoded><![CDATA[<p>Good stuff man. Now if only we can figure out a way to layout vertical and horizontally oriented images in a clean way without giving too much weight to one or the other (this is why I like shooting square, or at least *one* of the reasons).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://2point8.whileseated.org/2007/05/02/aspect-ratios-for-the-web/comment-page-1/#comment-20152</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Wed, 02 May 2007 15:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://2point8.whileseated.org/?p=187#comment-20152</guid>
		<description>Brilliant!!!

I've also wondered the best way of doing it but was too lazy to work it out, thanks</description>
		<content:encoded><![CDATA[<p>Brilliant!!!</p>
<p>I&#8217;ve also wondered the best way of doing it but was too lazy to work it out, thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
