<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Discussion: Gus Powell</title>
	<atom:link href="http://2point8.whileseated.org/2006/05/25/discussion-gus-powell/feed/" rel="self" type="application/rss+xml" />
	<link>http://2point8.whileseated.org/2006/05/25/discussion-gus-powell/</link>
	<description>A wide-open view of the practice of street photography by Michael David Murphy, While Seated.</description>
	<pubDate>Fri, 21 Nov 2008 00:18:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: rolo</title>
		<link>http://2point8.whileseated.org/2006/05/25/discussion-gus-powell/#comment-4670</link>
		<dc:creator>rolo</dc:creator>
		<pubDate>Sun, 14 Jan 2007 06:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://2point8.whileseated.org/?p=59#comment-4670</guid>
		<description>Sketches and outtakes.  Great idea.  It's the same as looking at contact sheets from a shoot.  Both the photographer and the interested viewer can learn from the process that led to a strong photo, a dead end, or a new direction.</description>
		<content:encoded><![CDATA[<p>Sketches and outtakes.  Great idea.  It&#8217;s the same as looking at contact sheets from a shoot.  Both the photographer and the interested viewer can learn from the process that led to a strong photo, a dead end, or a new direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Powell</title>
		<link>http://2point8.whileseated.org/2006/05/25/discussion-gus-powell/#comment-365</link>
		<dc:creator>Matthew Powell</dc:creator>
		<pubDate>Thu, 08 Jun 2006 21:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://2point8.whileseated.org/?p=59#comment-365</guid>
		<description>Hey Michael, great interview. I'm so glad that you are doing this project, it's excellent to hear verbal perspectives from some the image-makers who’s work I love. 

I was thrilled to read this one from Gus, I've followed his work for a while. Funny aside that you have already made it through two Powell's, (it's my surname too, though not related to either of them)

I especially enjoyed the insight about looking at un-presented images in the form of studies. It is a truthful, and most importantly constructive, outlook. I can't count the times I've gone out and shot a few hundred images only to not really be impressed by any of them, which can be a little depressing... but looking at those as studies for something yet to come is excellent advise. 

I guess sometimes you really have to take the bad/boring/typical/expected shots if for no other reason than to have experimented and gotten it out of the way, enabling you to move on to take the really good shots.</description>
		<content:encoded><![CDATA[<p>Hey Michael, great interview. I&#8217;m so glad that you are doing this project, it&#8217;s excellent to hear verbal perspectives from some the image-makers who’s work I love. </p>
<p>I was thrilled to read this one from Gus, I&#8217;ve followed his work for a while. Funny aside that you have already made it through two Powell&#8217;s, (it&#8217;s my surname too, though not related to either of them)</p>
<p>I especially enjoyed the insight about looking at un-presented images in the form of studies. It is a truthful, and most importantly constructive, outlook. I can&#8217;t count the times I&#8217;ve gone out and shot a few hundred images only to not really be impressed by any of them, which can be a little depressing&#8230; but looking at those as studies for something yet to come is excellent advise. </p>
<p>I guess sometimes you really have to take the bad/boring/typical/expected shots if for no other reason than to have experimented and gotten it out of the way, enabling you to move on to take the really good shots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://2point8.whileseated.org/2006/05/25/discussion-gus-powell/#comment-335</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Wed, 31 May 2006 23:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://2point8.whileseated.org/?p=59#comment-335</guid>
		<description>&lt;i&gt;Yes to sketches, but they’re really only useful to other photographers or people who are curious about the process of how things are made&lt;/i&gt;

i think that that's a significant audience (enough to remove the "only useful..." qualification), or there wouldn't be so many "behind the music" and "making of" shows in existence. The public seems to love this kind of thing!

i vote for sketches in the book ;-) 

j.</description>
		<content:encoded><![CDATA[<p><i>Yes to sketches, but they’re really only useful to other photographers or people who are curious about the process of how things are made</i></p>
<p>i think that that&#8217;s a significant audience (enough to remove the &#8220;only useful&#8230;&#8221; qualification), or there wouldn&#8217;t be so many &#8220;behind the music&#8221; and &#8220;making of&#8221; shows in existence. The public seems to love this kind of thing!</p>
<p>i vote for sketches in the book <img src='http://2point8.whileseated.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>j.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://2point8.whileseated.org/2006/05/25/discussion-gus-powell/#comment-329</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 30 May 2006 23:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://2point8.whileseated.org/?p=59#comment-329</guid>
		<description>Yes to sketches, but they're really only useful to other photographers or people who are curious about the &lt;i&gt;process&lt;/i&gt; of how things are made.  Perhaps photographic sketches could be addressed in the same way bands are approaching "value added" content with their cds/dvds.  If you buy the photo book, you get a login for a site that shows sketches/ideas/workings behind the finished product.</description>
		<content:encoded><![CDATA[<p>Yes to sketches, but they&#8217;re really only useful to other photographers or people who are curious about the <i>process</i> of how things are made.  Perhaps photographic sketches could be addressed in the same way bands are approaching &#8220;value added&#8221; content with their cds/dvds.  If you buy the photo book, you get a login for a site that shows sketches/ideas/workings behind the finished product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chuck</title>
		<link>http://2point8.whileseated.org/2006/05/25/discussion-gus-powell/#comment-328</link>
		<dc:creator>chuck</dc:creator>
		<pubDate>Tue, 30 May 2006 23:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://2point8.whileseated.org/?p=59#comment-328</guid>
		<description>Really interesting. Gus is one of those photographers whose work I've been "stealing" to stick in screen-saver slide shows for the past couple of years. Now that I know they exist, I guess I'll just have to break down and buy the book!  The problem of dealing with so-so work that still picques your interest, interests me. It seems like the web ought to be the place where "sketches" can be presented in a helpful way, but maybe we just haven't quite got the language for it yet.</description>
		<content:encoded><![CDATA[<p>Really interesting. Gus is one of those photographers whose work I&#8217;ve been &#8220;stealing&#8221; to stick in screen-saver slide shows for the past couple of years. Now that I know they exist, I guess I&#8217;ll just have to break down and buy the book!  The problem of dealing with so-so work that still picques your interest, interests me. It seems like the web ought to be the place where &#8220;sketches&#8221; can be presented in a helpful way, but maybe we just haven&#8217;t quite got the language for it yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://2point8.whileseated.org/2006/05/25/discussion-gus-powell/#comment-321</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 28 May 2006 14:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://2point8.whileseated.org/?p=59#comment-321</guid>
		<description>Michael, Another great interview! I hope you keep doing these for along time...</description>
		<content:encoded><![CDATA[<p>Michael, Another great interview! I hope you keep doing these for along time&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
