<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Winogrand Archives</title>
	<atom:link href="http://2point8.whileseated.org/2006/03/05/winogrand-archives/feed/" rel="self" type="application/rss+xml" />
	<link>http://2point8.whileseated.org/2006/03/05/winogrand-archives/</link>
	<description>A wide-open view of the practice of street photography by Michael David Murphy, While Seated.</description>
	<pubDate>Wed, 17 Mar 2010 03:52:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://2point8.whileseated.org/2006/03/05/winogrand-archives/comment-page-1/#comment-107260</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 22 Apr 2009 23:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://2point8.whileseated.org/?p=45#comment-107260</guid>
		<description>Gary, I would suggest you email Jim Herrington if you haven't found the info you were looking for.  He worked with Tom in the 80s and helped process many rolls of Winogrand's.  His email is "jim@jimherrington.com"</description>
		<content:encoded><![CDATA[<p>Gary, I would suggest you email Jim Herrington if you haven&#8217;t found the info you were looking for.  He worked with Tom in the 80s and helped process many rolls of Winogrand&#8217;s.  His email is &#8220;jim@jimherrington.com&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Gumanow</title>
		<link>http://2point8.whileseated.org/2006/03/05/winogrand-archives/comment-page-1/#comment-103053</link>
		<dc:creator>Gary Gumanow</dc:creator>
		<pubDate>Sat, 20 Dec 2008 05:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://2point8.whileseated.org/?p=45#comment-103053</guid>
		<description>I went to look up Tom Consilvio on the web a number of months ago to see if maybe he's done some photography to find out that he commited suicide some years ago? Does anyone have details on this? Would love to understand what happened.</description>
		<content:encoded><![CDATA[<p>I went to look up Tom Consilvio on the web a number of months ago to see if maybe he&#8217;s done some photography to find out that he commited suicide some years ago? Does anyone have details on this? Would love to understand what happened.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaron</title>
		<link>http://2point8.whileseated.org/2006/03/05/winogrand-archives/comment-page-1/#comment-102825</link>
		<dc:creator>aaron</dc:creator>
		<pubDate>Fri, 12 Dec 2008 06:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://2point8.whileseated.org/?p=45#comment-102825</guid>
		<description>Amazing Stuff!</description>
		<content:encoded><![CDATA[<p>Amazing Stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael David Murphy</title>
		<link>http://2point8.whileseated.org/2006/03/05/winogrand-archives/comment-page-1/#comment-4443</link>
		<dc:creator>Michael David Murphy</dc:creator>
		<pubDate>Sun, 07 Jan 2007 01:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://2point8.whileseated.org/?p=45#comment-4443</guid>
		<description>Updating this entry based on Tod's comment.</description>
		<content:encoded><![CDATA[<p>Updating this entry based on Tod&#8217;s comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tod Papageorge</title>
		<link>http://2point8.whileseated.org/2006/03/05/winogrand-archives/comment-page-1/#comment-4441</link>
		<dc:creator>Tod Papageorge</dc:creator>
		<pubDate>Sat, 06 Jan 2007 20:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://2point8.whileseated.org/?p=45#comment-4441</guid>
		<description>Just a note to say that, while I helped edit Garry's posthumous work for the MoMA retrospective, outside of a period of about a week--when I proofed some European pictures, I did not print for him.

His printer was Tom Consilvio, who worked w/Garry during his last years in LA. Tom was faster than any printer I've ever seen--and deeply understood the kind of print Garry wanted.</description>
		<content:encoded><![CDATA[<p>Just a note to say that, while I helped edit Garry&#8217;s posthumous work for the MoMA retrospective, outside of a period of about a week&#8211;when I proofed some European pictures, I did not print for him.</p>
<p>His printer was Tom Consilvio, who worked w/Garry during his last years in LA. Tom was faster than any printer I&#8217;ve ever seen&#8211;and deeply understood the kind of print Garry wanted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Hancock</title>
		<link>http://2point8.whileseated.org/2006/03/05/winogrand-archives/comment-page-1/#comment-3972</link>
		<dc:creator>Eric Hancock</dc:creator>
		<pubDate>Thu, 21 Dec 2006 01:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://2point8.whileseated.org/?p=45#comment-3972</guid>
		<description>What a great look into his work.  Thanks for giving us a peek.</description>
		<content:encoded><![CDATA[<p>What a great look into his work.  Thanks for giving us a peek.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ludmilla</title>
		<link>http://2point8.whileseated.org/2006/03/05/winogrand-archives/comment-page-1/#comment-2560</link>
		<dc:creator>Ludmilla</dc:creator>
		<pubDate>Tue, 14 Nov 2006 20:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://2point8.whileseated.org/?p=45#comment-2560</guid>
		<description>Just love ur point of view on Winogrand's unpublished (yet) archieve and truly admire ur endurance of spending so many hours watching images which many of us may never have the chance to see. Waiting patiently on a second article.</description>
		<content:encoded><![CDATA[<p>Just love ur point of view on Winogrand&#8217;s unpublished (yet) archieve and truly admire ur endurance of spending so many hours watching images which many of us may never have the chance to see. Waiting patiently on a second article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://2point8.whileseated.org/2006/03/05/winogrand-archives/comment-page-1/#comment-1577</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 12 Sep 2006 04:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://2point8.whileseated.org/?p=45#comment-1577</guid>
		<description>Jbuhler, are you still in touch with Richard Gordon?  It'd be great to see if he still has that presentation...</description>
		<content:encoded><![CDATA[<p>Jbuhler, are you still in touch with Richard Gordon?  It&#8217;d be great to see if he still has that presentation&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Bjorke</title>
		<link>http://2point8.whileseated.org/2006/03/05/winogrand-archives/comment-page-1/#comment-1571</link>
		<dc:creator>Kevin Bjorke</dc:creator>
		<pubDate>Tue, 12 Sep 2006 01:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://2point8.whileseated.org/?p=45#comment-1571</guid>
		<description>Winogrand had one decidely NON-digital aspect to his way of working -- he didn't look at what he shot right away, but piled up the rolls in storage for processing later. That way he could give himself some distance from the pictures and look at them as pictures, not records of his recent experiences.</description>
		<content:encoded><![CDATA[<p>Winogrand had one decidely NON-digital aspect to his way of working &#8212; he didn&#8217;t look at what he shot right away, but piled up the rolls in storage for processing later. That way he could give himself some distance from the pictures and look at them as pictures, not records of his recent experiences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://2point8.whileseated.org/2006/03/05/winogrand-archives/comment-page-1/#comment-88</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 08 Mar 2006 16:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://2point8.whileseated.org/?p=45#comment-88</guid>
		<description>Good job describing his proof sheets and how he worked. I doubt I'll find the opportunity to see them first hand, so this is the next best thing...</description>
		<content:encoded><![CDATA[<p>Good job describing his proof sheets and how he worked. I doubt I&#8217;ll find the opportunity to see them first hand, so this is the next best thing&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
